2023 Sailing Program



Shaldon Sailing Club – Race Program 2023

Please arrive 45 minutes before race start.

Entry Fee is £2 per boat to help cover the cost of fuel.

Races will be held at sea or in the harbour dependant on prevailing weather conditions and safety cover.

All race participants are expected to be either Race Officer or rescue boat volunteer for one race per series. In the event of this not being possible the participant’s best result of the series will be classed as a discard.

 

2023 Dates Race Start Depth (m) Race
02-Apr 1040 1.7 Palmer Memorial
09-Apr 0900 4.4 Easter Series 1
10-Apr 0920 4.3 Easter Series 2
16-Apr 0930 1.5 Easter Series 3
23-Apr 0850 4.5 Doug Dawe Tropy
30-Apr 1510 3.4 Spring Series 1
01-May 0930 1.8 Spring Series 2
08-May 0845 4.4 Coronation Race 1
1430 1.0 Coronation Race 2
14-May 1420 3.7 Spring Series 3
21-May 1400 1.0 Buckley Cup
28-May 1230 3.3 Harbour Series 1
29-May 1400 3.4 Harbour Series 2 [BBQ]
04-Jun 1250 1.0 Parson and Clerk
09-Jun 1600 Shaldon Heritage Sailing Race [BBQ] 
10-Jun 1145 3.9 Harbour Race
1530 Harbour Race
1900-2200 Shaldon Sailing Club Boat Party on MV Pride of Exmouth, embarking on Shaldon Beach. Tickets £20.
11-Jun 1245 3.8 Harbour Race
18-Jun 1250 1.2 Mike Willets Memorial
25-Jun 1100 3.6 Jenner Noote Pursuit
02-Jul 1130 1.3 David Hill Memorial
09-Jul 1120 4.1 Roy Lightfoot Pursuit
16-Jul 1150 1.5 Summer Series 1
23-Jul 1000 3.9 Summer Series 2
30-Jul 1010 1.6 Summer series 3
06-Aug 1010 4.5 Jon Barrett Pursuit [BBQ]
13-Aug 1040 1.9 Pot Luck Pursuit
20-Aug 1500 1.3 Harbour Series 3
26-Aug TBC Shaldon Regatta 1
27-Aug TBC Shaldon Regatta 2
28-Aug TBC Shaldon Regatta 3 [BBQ]
03-Sep 0910 4.8 Autumn Series 1
10-Sep 0900 or 1530 (TBC) 2.3 Autumn Series 2
17-Sep 1400 1.1 Autumn Series 3 [BBQ]
24-Sep 1300 3.6 SSC Challenge Cup
01-Oct 1400 0.5 October Series 1
08-Oct 1250 3.3 October Series 2
15-Oct 1300 1.1 October Series 3
22-Oct 1130 3.8 October Series 4
29-Oct 1150 0.7 October Series 5
Sailing Instruction Notes:
i. Race Series: # Races -1 to count
ii. SSC Champs: 50% races to count
Rule infringements:
iii. 360/720 as per RRS
Alternatively:
iv. Minor: Time Penalty at RO Discretion
v. Major: Disqualify