2022 Sailing Program
Shaldon Sailing Club – Race Program 2022
Please arrive 45 minutes before race start.
Entry Fee is £1 per boat to help cover the cost of fuel.
Races will be held at sea or in the harbour dependant on prevailing weather conditions and safety cover.
All race participants are expected to be either Race Officer or rescue boat volunteer for one race per series. In the event of this not being possible the participant’s best result of the series will be classed as a discard.
2022 Dates | Race Start | Depth (m) | Race |
03-Apr | 1415 | 0.7 | Palmer Memorial |
10-Apr | 1230 | 3.1 | Easter Series 1 |
17-Apr | 1315 | 0.7 | Easter Series 2 |
18-Apr | 1400 | 0.7 | Easter Series 3 |
24-Apr | 1300 | 3.4 | Doug Dawe Tropy |
01-May | 1315 | 0.8 | Spring Series 1 |
02-May | 1400 | 0.9 | Spring Series 2 |
08-May | 1100 | 3.4 | Spring Series 3 |
15-May | 1200 | 0.9 | Buckley Cup |
22-May | 1130 | 3.7 | Harbour Race |
29-May | 1200 | 1.1 | Parson & Clark |
02-Jun | 14:30 | 1.3 | Queen’s Jubilee 1 – Decorated boat sailing for boat and sailor with a Jubilee theme! Prize for best fancy dress |
05-Jun | 1530 | 1.6 | Queen’s Jubilee 2 [BBQ] |
12-Jun | 1030 | 1.2 | Mike Willets Memorial |
19-Jun | 1030 | 4.1 | Jenner Noote Pursuit |
26-Jun | 1030 | 1.5 | David Hill Memorial |
03-Jul | 1445 | 1.5 | Roy Lightfoot Pursuit |
10-Jul | 1500 | 1.6 | Summer Series 1 |
17-Jul | 0945 | 4.5 | Summer Series 2 |
24-Jul | 1500 | 3.5 | Jon Barrett Pursuit [BBQ] |
31-Jul | 1415 | 1.3 | Teignmouth Regatta |
07-Aug | 1315 | 3.7 | Pot Luck Pursuit |
14-Aug | 1430 | 0.7 | Summer series 3 |
21-Aug | 1300 | 3.4 | Shaldon Regatta |
28-Aug | 1330 | 1.1 | Shaldon Regatta |
29-Aug | 1400 | 1.1 | Shaldon Regatta [BBQ] |
04-Sep | 1145 | 3.7 | Autumn Series 1 |
11-Sep | 1330 | 0.6 | Autumn Series 2 |
18-Sep | 1115 | 3.7 | Autumn Series 3 |
25-Sep | 1245 | 1.2 | SSC Challenge Cup |
02-Oct | 1030 | 4 | October Series 1 |
09-Oct | 1215 | 0.8 | October Series 2 |
16-Oct | 1000 | 4 | October Series 3 |
23-Oct | 1100 | 1.4 | October Series 4 |
30-Oct | 0900 | 4.4 | October Series 5 |
Casual Sail (Cruise or Instruction) |
**TBC – weather dependent** |
Sat 11 Jun 0930 |
Sat 25 Jun 1000 |
Sat 2 Jul 1400 |
30 Jul 1330 |
24 Sep 1100 |
Sailing Instruction Notes: |
i. Race Series: # Races -1 to count |
ii. SSC Champs: 50% races to count |
Rule infringements: |
iii. 360/720 as per RRS |
Alternatively: |
iv. Minor: Time Penalty at RO Discretion |
v. Major: Disqualify |